Indian Schools Profiles
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
| Indian Schools Profiles | Search | Add Entry |
![]() | |
The Doon School Dehradun |
|
Average Ratings For The Doon School Dehradun ![]() | The Doon School Dehradun Has Been Viewed 282 Times |
The Doon School Dehradun Background | |
| Year of Establishment | No Information Available |
| About The Doon School Dehradun | After the +2 exam, many of Doon Schools students go overseas for further studies, and will benefit from the choice between an IB Diploma and the ISC. The Doon School follows a five and a half day week consisting of 40 periods (each period is referred to as a 'school' of 40 minutes each). |
The Doon School Dehradun Infrastructure | |
| Built Up Area (In Acres) | No Information Available |
| Hostel for Boys | No Information Available |
| Hostel for Girls | No Information Available |
| Conference Hall | No Information Available |
| Auditorium | No Information Available |
| Faculty Accommodation | No Information Available |
| Playground | No Information Available |
| Swimming Pool | No Information Available |
| Football Ground | No Information Available |
| Basketball Court | No Information Available |
| Tennis Court | No Information Available |
| Horse Riding | No Information Available |
| Golf Course | No Information Available |
| Canteen | No Information Available |
| Computer Lab | No Information Available |
| WiFi Access Points | No Information Available |
| Audio Visual Lab | No Information Available |
| Library | No Information Available |
| Smart Class | No Information Available |
| Digital Boards | No Information Available |
| School Clinic | No Information Available |
| Transport | No Information Available |
| Other Facilities | No Information Available |
The Doon School Dehradun Academics | |
| Name of Principal | Dr. Peter McLaughlin |
| Principal's Qualification | No Information Available |
| Total Number of Teaching Staff | No Information Available |
| Teaching Staff With 0 to 2 Years Experience | No Information Available |
| Teaching Staff With 3 to 5 Years Experience | No Information Available |
| Teaching Staff With >5 Years Experience | No Information Available |
| Teaching Staff With Phd | No Information Available |
| Total Number of Full Time Teaching Staff | No Information Available |
| Total Number of Visiting Teaching Staff | No Information Available |
| Maximum Students Strength Per Section | No Information Available |
| Affiliation | ICSE |
| Affiliation Up To Standard | No Information Available |
| Admission Starts From | No Information Available |
| Past Year Pass Percentage for Class 10 | No Information Available |
| Past Year Pass Percentage for Class 10+2 | No Information Available |
The Doon School Dehradun Fee Structure | |
| The Doon School Dehradun Fee | No Information Available |
The Doon School Dehradun Networking | |
| The Doon School Dehradun Network/Partners | No Information Available |
| Total Number of The Doon School Dehradun Alumni | No Information Available |
Contact Details For The Doon School Dehradun | |
| Address | THE DOON SCHOOL, NH 72, THE MALL |
| City | Dehradun |
| State | Uttarakhand |
| Country | India |
| Pin Code | 248001 |
| Latitude Position | 30.339784 |
| Longitude Position | 78.032742 |
| Landmark | No Information Available |
| Distance From Landmark (In Meters) | No Information Available |
| Contact Person | Analjit Singh |
| Designation | Chairman |
| Telephone Number | +91-135-2526-400 |
| Mobile Number | No Information Available |
| Email ID |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Website | |
The Doon School Dehradun Route Map | |
The Doon School Dehradun Image Gallery | |
The Doon School Dehradun Video Gallery | |
Download The Doon School Dehradun Brochure/Application Form | |
| Date added: 2010-10-18 03:57:27 | |
| | |
Report Listing ![]() | |
![]() | |




